2003-2004 Everton R-3 School "Report Card"
March 13, 2006
Everton R-III School District

Annual Report
December 1, 2004
TO THE PATRONS OF THE DISTRICT
Information Report on School Resources and Student Performance
Mission Statement of Everton R-III Schools
The Everton R-III School district, in partnership with parents and community, will graduate all students with the academic, social and life skills necessary to meet the challenges of an ever-changing world.
MSIP APPROVED
The Everton R-III School District received fully Accredited status under the "Missouri School Improvement Program" (MSIP) during our last evaluation during the 2000-2001 school year. Our next scheduled evaluation will be during the 2005-2006 school year.

Everton R-III Schools
Report Card for 2003-2004
To the Patrons of the Everton R-III School District:
We are pleased to publish this profile of the Everton R-III School District in order to share information about the school district with the patrons in our community. This profile is designed to meet the requirements of the Missouri's Outstanding Schools Act, which was signed into law by the late Governor Mel Carnahan in 1993. This document contains information regarding programs that the district offers, school finance, staffing, student performance, and our latest Missouri School Improvement Plan evaluation.
Many positive things are happening in our school. One huge reason for celebration was our passing every phase of our AYP (Annual Yearly Progress) report!
The patrons of Everton Schools have continually provided the necessary resources and support for our students to obtain a quality education. This community support, along with a great faculty and student body creates an environment that is conductive to the learning process.
As a patron in the Everton R-III School District, you have a school for which you can truly be proud.
Sincerely,
Chuck Adams, Superintendent
Everton R-III School Board Members
| William (Bus) Bryant | President |
| Alan Cunningham | Vice President |
| Carolyn Tiller | Treasurer |
| Ray Kile | Member |
| Darrell Montgomery | Member |
| Tracy Smith | Member |
| Monte Gladden | Member |
Everton R-III
2003-2004 Report
| Enrollment | 220 |
| Average Daily Attendance | 209 |
| Dropout Rate | 1.40% |
| Everton teacher/pupil ratio | 1: 12 |
| State teacher/pupil ratio | 1: 14 |
| Everton classroom teacher/pupil ratio | 1: 14 |
| State classroom teacher/pupil ratio | 1: 19 |
| Everton administer/pupil ratio | 1: 103 |
| State administer/pupil ratio | 1: 207 |
| Certified Staff | 26 |
| Average years of staff experience | 6.4 |
| Advanced degrees | 15.80 |
| Everton av. Reg. Teacher salary | $24,233 |
| State av. Reg. Teacher salary | $38,247 |
| Everton total teacher salary | $25, 336 |
| State total teacher salary | $39,827 |
| Everton average administrator salary | $51,082 |
| State average administrator salary | $71,470 |
| Everton average expense per pupil | $5,777.81 |
| Assessed Valuation | $7,225,605 |
| Tax rate ceiling | $4.20 |
| Adjusted tax rate | $3.97 |
| Revenues | |
| Local | 40.23% |
| State | 54.51% |
| Federal | 5.25% |
| Parent Participation at Parent/Teacher Conferences | |
| Grades K - 4 | 99% |
| Grades 5 - 8 | 90% |
| Grades 9 - 12 | 65% |
| Students eligible for free/reduced lunches | 43.50% |
| Special Education Program | 11% |
| Early Childhood Special Education Enrollment | 0 |
| Parents as Teachers Program Enrollment | 65 |
| Advanced Placement Classes | 0 |
| Students enrolled in Gifted Program | 4 |
| Discipline Incidents (10 or more days) | 0 |
High School Course Offerings
| Accounting I | 1 |
| ACT/SAT | 1 |
| Agricultural Construction | 1 |
| Agricultural Science I | 1 |
| Agricultural Science II | 1 |
| Algebra I | 1 |
| American History | 1 |
| Applied Math | 1 |
| Art I | 1 |
| Art II | 1 |
| Art III | 1 |
| Band | 1 |
| Biology I | 1 |
| Biology II | 1 |
| Business Law I | 1 |
| Business Math | 1 |
| Business Technology Intro | 1 |
| Calculus | 1 |
| Choir | 1 |
| Computer Application | 1 |
| Computer Programming | 1 |
| Economics | 1/2 |
| English 1 | 1 |
| English 2 | 1 |
| English 3 | 1 |
| English 4 | 1 |
| English Literature/Novels | 1 |
| Geometry | 1 |
| Guitar | 1 |
| Health | 1/2 |
| Keyboarding | 1 |
| Life Skills | 1 |
| Multimedia | 1 |
| Physical Education I | 1/2 |
| Physical Education II | 1 |
| Physical Education III | 1 |
| Physical Education IV | 1 |
| Physical Science | 1 |
| Psychology | 1/2 |
| SAE | 1 |
| Spanish I | 1 |
| Spanish II | 1 |
| Trigonometry | 1/2 |
| U. S. Government | 1/2 |
| Vo-Tech | 3 |
| World Geography | 1/2 |
| World History | 1 |
| Written Communication |
High School Extra-Curricular Activities
| Basketball | Scholars Bowl |
| Baseball | Cheerleading |
| Volleyball | Spanish Club |
| FCA | Track |
| FBLA | Student Council |
| FFA | Trap Shooting |
| FTA | TREND |
Teacher Certification Status
(Percent of Teachers Having the Following Certificates)
| Lifetime Certificates | 31% |
| Professional Class I certificate | 35% |
| Professional Class II Certificate | 27% |
| Substitute Certificate | 14 |

Missouri Assessment Program (MAP)
% Advanced & Proficient
| 2002 | 2003 | 2004 | |
| Grade 4 Math | 66.7 | 25.0 | 26.7 |
| Grade 8 Math | 5.3 | 0 | 17.6 |
| Grade 10 Math | 5.0 | 0 | 6.7 |
| Grade 3 Science | 23.5 | 7.7 | not tested |
| Grade 7 Science | 8.7 | 6.7 | not tested |
| Grade 10 Science | 0 | 11.8 | not tested |
| Grade 3 Comm. Arts | 23.5 | 7.7 | 23.1 |
| Grade 7 Comm Arts | 39.1 | 40.0 | 36.8 |
| Grade 11 Comm Arts | 31.6 | 31.6 | 31.3 |
| Grade 4 Social Studies | 33.8 | 18.8 | not tested |
| Grade 8 Social Studies | 31.6 | 36.0 | not tested |
| Grade 10 Social Studies | 0 | 11.1 | not tested |
ACT Average Scores Comparison
| 2002 | 2003 | 2004 | |
| National | 20.7 | 20.7 | 20.9 |
| Missouri | 20.6 | 20.5 | 20.6 |
| EVERTON | 17.3 | 18.5 | 20.0 |
| Percent of '04 Graduates in Post Secondary Program | 92.9% | ||
| Placement of '04 Graduates Completing Vocational Programs | 21.4% |
Calendar
| Days | Hours | |
| Student Attendance | 174 | 1067 |
| Parent/Teacher Conferences | 2 | 8 |
| Staff Development | 3 | 19.5 |
